| Category | Name of finalist (i.e. community name, name of radio commercial or web address) |
Location | Builder | Builder rep (i.e. marketing director) |
Associate Name | |
| Cat 1 - Best Single Family Detached Home - under 2,000 sf | ||||||
| Summergrove at Creekside - Plan Three | Valencia | Richmond American Homes | Joanne Blacklidge | Bassenian/Lagoni Architects | ||
| Cachette - Residence One | Irvine | Pulte Homes | Lisa Pereira | Bucilla Group Architecture Inc. | ||
| Oakmont - Plan 1 | Beaumont | Pardee Homes | Jessica Fabricant | Bassenian/Lagoni Architects | ||
| Azalea at Dos Lagos - Plan One | Corona | Taylor Woodrow Homes | Marla Layer | JZMK Partners | ||
| Azalea at Dos Lagos - Plan Three | Corona | Taylor Woodrow Homes | Marla Layer | JZMK Partners | ||
| Cat 2 - Best Single Family Detached Home | ||||||
| Vicara - Plan 1 | Quail Hill | Richmond American Homes | Anne Walker | Robert Hidey Architects | ||
| Pinehurst - Plan 2 | Beaumont | Pardee Homes | Jessica Fabricant | Bassenian/Lagoni Architects | ||
| Cypress at Pacific Ridge - Plan One | Newport Coast | Taylor Woodrow Homes | Marla Layer | Robert Hidey Architects | ||
| Shutters at Tomlinson Park - Plan Three | Brea | Centex Homes, South Coast Division | Janet Kemmerer | Bassenian/Lagoni Architects | ||
| Amalfi - Plan Two | San Clemente | Standard Pacific Homes | Karen Spargo | Bassenian/Lagoni Architects | ||
| Cat 3 - Best Single Family Detached Home - 3,001sf - 4,000 | ||||||
| Juliet's Balcony at Woodbury - Residence 1 | Irvine | John Laing Homes, South Coast Division | Mary Fitzgerald | Lim Chang Rohling & Associates | ||
| Juliet's Balcony at Woodbury - Residence 2 | Irvine | John Laing Homes, South Coast Division | Mary Fitzgerald | Lim Chang Rohling & Associates | ||
| Davidson at Santaluz - Residence One | San Diego | Davidson Communities | Cathie McGill | Robert Hidey Architects | ||
| Belcara at Pacific Ridge - Plan Four | Newport Coast | Taylor Woodrow Homes, Inc | Marla Layer | JZMK Partners | ||
| Cypress at Pacific Ridge - Plan Three | Newport Coast | Taylor Woodrow Homes, Inc | Marla Layer | Robert Hidey Architects | ||
| Cat 4 - Best Single Family Detached Home - 4,001sf - 5,000 | ||||||
| Juliet's Balcony at Woodbury - Residence 3 | Irvine | John Laing Homes, South Coast Division | Mary Fitzgerald | Lim Chang Rohling & Associates | ||
| Vicara - Plan 4 | Quail Hill | Richmond AmericanHomes | Anne Walker | Robert Hidey Architects | ||
| Sierra Peak - Plan 4 | Corona | Capital Pacific Homes | Rick Hernandez | David Kent | ||
| Careyes - Paln 1 | San Clemente | Brookfield Homes Southland | Carina Hathaway | Robert Hidey Architects | ||
| Covington Heights - Residence Four | Yorba Linda Heights | Pulte Homes | Lisa Pereira | Dahlin Group | ||
| Covington Heights - Residence Two | Yorba Linda Heights | Pulte Homes | Lisa Pereira | Dahlin Group | ||
| Cat 5 - Best Single Family Detached Home - 5,001sf and ov | ||||||
| Alisal - Residence Four | Ladera Ranch | Standard Pacific Homes - Orange County | Karen Spargo | William Hezmalhalch Architects, Inc | ||
| Alisal - Residence Three | Ladera Ranch | Standard Pacific Homes - Orange County | Karen Spargo | William Hezmalhalch Architects, Inc | ||
| Careyes - Plan 3 | San Clemente | Brookfield Homes Southland | Carina Hathaway | Robert Hidey Architects | ||
| Stone Canyon Preserve - Residence Four | Claremont | Centex Homes, LA/Ventura Division | Amanda Larson | Bassenian/Lagoni Architects | ||
| The DeFelice Residence | Irvine | Warmington Custom Homes | Carol Carroll | Bassenian/Lagoni Architects | ||
| Cat 6 - Best Attached Product up to 12.5du/ac | ||||||
| SeaCove at the Waterfront | William Lyon Homes, Inc | Brian Doyle | William Hezmalhalch Architects, Inc | |||
| SeaColony | Huntington Beach | Christophp?er Homes | php?il Yasskin and DeniseI | Scheurer Architects | ||
| Castellina at Covenant Hills | Ladera Ranch | Centex Homes, South Coast Division | Janet Kemmerer | Bassenian/Lagoni Architects | ||
| Wright's Landing at Tustin Field | Tustin | John Laing Homes, South Coast Division | Mary Fitzgerald | JZMK Partners | ||
| Bel Air | Huntington Beach | Christophp?er Homes | php?il Yasskin and DeniseI | Bassenian/Lagoni Architects | ||
| Cat 7 - Best Attached Project over 12.5 du/ac | ||||||
| Sutter's Mill | Ladera Ranch | Centex Homes, South Coast Division | Janet Kemmerer | Bassenian/Lagoni Architects | ||
| Treo | Woodbury | Brookfield Homes | Carina Hathaway | Robert Hidey Architects | ||
| Briar Rose | Ladera Ranch | MBK Homes | Jeanne Stott | The KTGY Group, Inc | ||
| Seabridge Villas | Huntington Beach | Regis Homes | David Jacobson | N/A-Condominium Conversion | ||
| Watermarke | Irvine | Regis Homes | David Jacobson | Kaufman Meeks + Partners | ||
| Cat 8 - Best Model Complex Landscape Design - Attached Pr | ||||||
| Treo | Woodbury | Brookfield Homes | Carina Hathaway | The Collaborative West | ||
| Briar Rose | Ladera Ranch | MBK Homes | Jeanne Stott | The Collaborative West | ||
| Castellina | Ladera Ranch | Centex Homes South Coast Division | Janet Kemmerer | BGB Inc | ||
| Sutter's Mill | Ladera Ranch | Centex Homes South Coast Division | Janet Kemmerer | BGB Inc | ||
| Whispering Glen | Irvine | Shea Homes | Bill Pisetsky | Forma | ||
| Cat 9 - Best Model Complex Landscape Design - Detached u | ||||||
| To Be Announced at MAME | ||||||
| Cat 10 - Best Model Complex Landscape Design - Detached | ||||||
| Soleil | San Diego | Pardee Homes | Andrea Gilligan | SJA | ||
| Santo Tomas on the Lake | Rancho Mirage | Ashbrook Communities | Erica Castellanos | David Neault & Associates | ||
| Mirasol | San Diego | Pardee Homes | Joyce Mason | SJA | ||
| Cat 11 - Best Model Landscape Design - Detached $1,000,0 | ||||||
| Juliet's Balcony at Woodbury | Irvine | John Laing Homes, South Coast Division | Mary Fitzgerald | Summers, Murphp?y & Partners | ||
| Alisal | Ladera Ranch | Standard Pacific Homes - Orange County | Karen Spargo | Summers, Murphp?y & Partners | ||
| Careyes | San Clemente | Brookfield Homes Southland | Carina Hathaway | EPT Design | ||
| Davidson at Santaluz | San Diego | Davidson Communities | Cathie McGill | Land Concern | ||
| Belcara at Pacific Ridge | Newport Coast | Taylor Woodrow Homes, Inc | Marla Layer | The Collaborative West | ||
| Cat 12 - Best Model Landscape Design - -Detached over $2, | ||||||
| Sidonia | Encinitas | Barratt American | Lenette Hewitt | DeMaria LandTech | ||
| Oceana | Crystal Cove | Standard Pacific Homes | Karen Spargo | Summers, Murphp?y & Partners | ||
| Cypress at Pacific Ridge | Newport Coast | Taylor Woodrow Homes, Inc | Marla Layer | Land Concern | ||
| Cat 13 - Best Interior Merchandising - Attached Product any | ||||||
| Watermarke - Plan A/Astor Court | Irvine | Regis Homes | David Jacodson | Design Tec. | ||
| Sutter's Mill - Residence 4 | Ladera Ranch | Centex Homes South Coast Division | Janet Kemmerer | Rooms Interiors | ||
| Castellina - Residence 3 Villa Frosino | Ladera Ranch | Centex Homes South Coast Division | Janet Kemmerer | Design Tec. | ||
| Treo - Plan 1 | Woodbury | Brookfield Homes | Carina Hathaway | Color Design Art | ||
| Esplanade at Spectrum - Plan 3 | Kearny Mesa | Greystone Homes | Dottie Paek | Pacific Dimensions | ||
| Seabridge Villas - Southwick Plan | Huntington Beach | Regis Homes | David Jacodson | Design Tec. | ||
| Cat 14 - Best Interior Merchandising - Detached up to $499, | ||||||
| The Meadows at Monument Ranch - Plan 3 | Perris | Ryland Homes | Perjeah Dhevun | Ambrosia Interior Design, Inc | ||
| Big Tree - Plan 3 | Murrieta | Keystone Communities | Lee Christine Byrd | Ryan Young Interiors | ||
| The Willows - Plan 3 | Lake Elsinore | Pardee Homes | Jessica Fabricant | Color Design Art | ||
| Azalea at Dos Lagos - Plan One | Corona | Taylor Woodrow Homes | Marla Layer | Creative Design Consultants | ||
| K. Hovnanian's Four Seasons at Palm Springs, Canyon Collection - Plan 1 | Palm Springs | K. Hovnanian Companies of California, Inc | Maggie McIntee | Model Home Source | ||
| Cat 15 - Best Interior Merchandising - Detached $500,000 - | ||||||
| Mosaic - Plan 3 | Ladera Ranch | K. Hovnanian Companies of California | Maggie McIntee | Model Home Source | ||
| Heather Hills at Greer Ranch - Plan 2 | Murrieta | Lennar Homes - Orange county | Caroline Hunter | Ambrosia Interior Design, Inc | ||
| Cachette at Woodbury - Plan 1 | Irvine | Pulte Homes | Lisa Pereira | Creative Design Consultants | ||
| Buie Communities @ Woods Valley - Plan 3 | North San Diego County | Buie Communities | Jim Saivar | Color Design Art | ||
| Tanglewood - Plan 2 | Beaumont | Pardee Homes | Jessica Fabricant | Color Design Art | ||
| Soleil - Plan 3 | Del Mar Heights | Pardee Homes | Andrea Gilligan | Color Design Art | ||
| Cat 16 - Best Interior Merchandising - Detached $1,000,000 | ||||||
| Crown Ranch - Plan 3 | Corona | Woodbridge Homes | Markie Camden | Chameleon Design | ||
| Juliet's Balcony - Residence 2 | Irvine | John Laing Homes, South Coast Division | Mary Fitzgerald | Creative Design Consultants | ||
| Alisal - Plan 3 | Ladera Ranch | Standard Pacific Homes - Orange County | Karen Spargo | Meridian Interiors | ||
| Seaside at Mandalay Bay - Plan 2 | Oxnard | Larwin Company | Beth Bliffen | Pacific Dimensions | ||
| Covington Heights - Residence Four | Yorba Linda Heights | Pulte Homes | Lisa Pereira | Pacific Dimensions | ||
| Cat 17 - Best Interior Merchandising - Detached over $1,500 | ||||||
| Vicara@Quail Hill - 2 | Irvine | Richmond American Homes | Anne Walker | Pacific Dimensions | ||
| Vicara@Quail Hill - 4 | Irvine | Richmond American Homes | Anne Walker | Pacific Dimensions | ||
| Cypress at Pacific Ridge - Plan Two | Newport Coast | Taylor Woodrow Homes | Marla Layer | Design Line Interiors | ||
| Cypress at Pacific Ridge - Plan Four | Newport Coast | Taylor Woodrow Homes | Marla Layer | Design Line Interiors | ||
| Cypress at Pacific Ridge - Plan Three | Newport Coast | Taylor Woodrow Homes | Marla Layer | Design Line Interiors | ||
| Careyes - Plan 1 | San Clemente | Brookfield Homes Southland | Carina Hathaway | Design Line Interiors | ||
| Cat 18 - Best Sales Office Non-Expanded Two Car Garage | ||||||
| Castellina | Ladera Ranch | Centex Homes South Coast Division | Janet Kemmerer | Mannigan Design | ||
| Tessera | Chula Vista | Standard Pacific, San Diego | Suzie Ek | Outdoor Dimensions | ||
| Belcara at Pacific Ridge | Newport Coast | Taylor Woodrow Homes, Inc. | Marla Layer | The Collaborative West | ||
| Cat 19 - Best Sales Office Non-expanded Three Car Garage | ||||||
| Verano at Talega | San Clemente | Lennar Homes | Caroline Hunter | Chameleon Design | ||
| Vintage | Rancho Cucamonga | Standard Pacific | Lorrie Yates | Outdoor Dimensions | ||
| Davidson at Santaluz | San Diego | Davidson Communities | Cathie McGill | Design Line Interiors | ||
| Cypress at Pacific Ridge | Newport Coast | Taylor Woodrow Homes, Inc | Marla Layer | Venture One Design, Inc | ||
| Juliet's Balcony at Woodbury | Irvine | John Laing Homes, South Coast Division | Mary Fitzgerald | Austin Johnson Interior Design | ||
| Cat 20 - Best Sales Office Alternative Use | ||||||
| Sutter's Mill | Ladera Ranch | Centex Homes South Coast Division | Janet Kemmerer | Venture One Design | ||
| Alisal | Ladera Ranch | Standard Pacific Homes - Orange County | Karen Spargo | Meridian/p11 Creative | ||
| Careyes | San Clemente | Brookfield Homes Southland | Carina Hathaway | Mannigan Design | ||
| Treo | Woodbury | Brookfield Homes | Carina Hathaway | Mannigan Design | ||
| Azalea at Dos Lagos | Corona | Taylor Woodrow Homes, Inc | Marla Layer | Venture One Design | ||
| Cat 21 - Best Sales or Information Pavilion | ||||||
| Fairway Canyon | Beaumont | Sun Cal | Pat Logan | Chameleon Design/Weston Mason Mark | ||
| The Plaza-Irvine | Irvine | Geoffrey H. Edmunds Cailfornia Inc. & | Shari Christie | Parisi Portfolio | ||
| Watermarke | Irvine | Regis Homes | David Jacobson | Outdoor Dimensions | ||
| Seahaus | La Jolla | Barratt Urban Development & CLB Partn | Cynthia Monaco | Parisi | ||
| Crystal Cove | Newport Coast | Irvine Community Development Compa | Suzanne Maddalon | Austin Johnson Interior Design | ||
| Cat 22 - Best Logo Design | ||||||
| Alisal | Ladera Ranch | Standard Pacific Homes - Orange County | Karen Spargo | Hayes Martin Associates | ||
| Sutter's Mill | Ladera Ranch | Centex Homes South Coast Division | Janet Kemmerer | Hayes Martin AND MNC/Jim Trumbull | ||
| Belcara at Pacific Ridge | Newport Coast | Taylor Woodrow Homes, Inc | Marla Layer | Capella Solazzo | ||
| Cypress at Pacific Ridge | Newport Coast | Taylor Woodrow Homes, Inc | Marla Layer | Capella Solazzo | ||
| Seahaus | La Jolla | Barratt Urban Development & CLB Partn | Cynthia Monaco | Greenhaus | ||
| Treo | Woodbury | Brookfield Homes | Carina Hathaway | Weston/Mason Marketing | ||
| Cat 23 - Best Graphic Continuity | ||||||
| Sutter's Mill | Ladera Ranch | Centex Homes South Coast Division | Janet Kemmerer | The Roxburgh Agency/MNC/Jim Trumbull/Hayes Martin | ||
| Woodbury | Irvine | Irvine Community Development Compa | Suzanne Maddalon | The Roxburgh Agency | ||
| Treo | Woodbury | Brookfield Homes | Carina Hathaway | Weston/Mason Marketing | ||
| Belcara at Pacific Ridge | Newport Coast | Taylor Woodrow Homes, Inc | Marla Layer | Capella Solazzo | ||
| Cypress at Pacific Ridge | Newport Coast | Taylor Woodrow Homes, Inc | Marla Layer | Capella Solazzo | ||
| Alisal | Ladera Ranch | Standard Pacific Homes - Orange County | Karen Spargo | Hayes Martin Associates | ||
| Cat 24 - Best Brochure up to $499,999 | ||||||
| Azalea at Dos Lagos | Corona | Taylor Woodrow Homes, Inc | Marla Layer | Capella Solazzo | ||
| Sutter's Mill | Ladera Ranch | Centex Homes South Coast Division | Janet Kemmerer | MNC/Jim Trumbull | ||
| Briar Rose | Ladera Ranch | MBK Homes | Jeanne Stott | The Roxburgh Agency | ||
| Seabridge Villas | Huntington Beach | Regis Homes | David Jacobson | RAP Communications | ||
| Watermarke | Irvine | Regis Homes | David Jacobson | RAP Communications | ||
| Cat 25 - Best Brochure $500,000 - $1,000,000 | ||||||
| Santo Tomas on the Lake | Rancho Mirage | Ashbrook Communities | Erica Castellanos | Kovach Marketing | ||
| Treo | Woodbury | Brookfield Homes | Carina Hathaway | Weston/Mason Marketing | ||
| Seahaus | La Jolla | Barratt Urban Development & CLB Partn | Cynthia Monaco | Greenhaus | ||
| Covenant Hills | South Orange County | Rancho Mission Viejo | Anne Marie Moiso | Hayes Martin Associates | ||
| Vittoria | San Clemente | Standard Pacific Homes | Karen Spargo | Hayes Martin Associates | ||
| Cat 26 - Best Brochure over $1,000,000 | ||||||
| The Californian on Wilshire | Los Angeles | Fifeld Companies | Guyanne Lufrano | Nelson & Gilmore | ||
| Alisal | Ladera Ranch | Standard Pacific Homes - Orange County | Karen Spargo | Hayes Martin Associates | ||
| Belcara at Pacific Ridge | Newport Coast | Taylor Woodrow Homes, Inc | Marla Layer | Capella Solazzo | ||
| Davidson at Santaluz | San Diego | Davidson Communities | Cathie McGill | Martin Stevers Design | ||
| Cypress at Pacific Ridge | Newport Coast | Taylor Woodrow Homes, Inc | Marla Layer | Capella Solazzo | ||
| Cat 27 - Best Brochure Masterplanned Community | ||||||
| The Retreat | Corona | Empire Communities | Melissa Isenhart | Morris Advertising | ||
| San Elijo Hills | San Marcos | San Eiljo Hills Development Company | Hale Richardson | The Roxburgh Agency | ||
| Crystal Cove | Newport Coast | Irvine Community Development Conpa | Suzanne Maddalon and | Roddan Paolucci Roddan | ||
| Arrowood | Oceanside | Richland Communities | Bob Henninger | Graves Advertising | ||
| Woodbury | Irvine | Irvine Community Development Conpa | Suzanne Maddalon | The Roxburgh Agency | ||
| Cat 28 - Best Signage | ||||||
| Mille Fleurs | Woodbury | Standard Pacific | Karen Spargo | p11 Creative | ||
| Branches | Ladera Ranch | Standard Pacific | Karen Spargo | p11 Creative | ||
| Catania | Standard Pacific | Karen Spargo | p11 Creative | |||
| Alisal | Ladera Ranch | Standard Pacific Homes - Orange County | Karen Spargo | p11 Creative | ||
| Treo | Woodbury | Brookfield Homes | Carina Hathaway | Outdoor Dimensions and Weston/Mason | ||
| Cat 29 - Best Black & White Ad | ||||||
| Seabridge Villas - "Stop paying rent" | Huntington Beach | Regis Homes | David Jacobson | RAP Communications | ||
| Seabridge Villas - "Think you can't afford" | Huntington Beach | Regis Homes | David Jacobson | RAP Communications | ||
| Azalea at Dos Lagos | Corona | Taylor Woodrow Homes, Inc | Marla Layer | Capella Solazzo | ||
| The Brockman | Los Angeles | West Millennium Homes | James Austin | One Eighteen Advertising | ||
| Cielo | Rancho Sante Fe | Rancho Cielo Estates, Ltd. | Gary Driver | Kovach Advertising | ||
| Cat 30 - Best Color Ad for a Single Project | ||||||
| Alisal | Ladera Ranch | Standard Pacific Homes | Karen Spargo | Hayes Martin Associates | ||
| Belcara at Pacific Ridge | Newport Coast | Taylor Woodrow Homes, Inc | Marla Layer | Capella Solazzo | ||
| Cypress at Pacific Ridge | Newport Coast | Taylor Woodrow Homes, Inc | Marla Layer | Capella Solazzo | ||
| Vittoria | San Clemente | Standard Pacific Homes | Karen Spargo | Hayes Martin Associates | ||
| Amalfi | San Clemente | Standard Pacific Homes | Karen Spargo | Hayes Martin Associates | ||
| Watermarke | Irvine | Regis Homes | Dasid Jacobson | RAP Communications | ||
| Cat 31 - Best Color Ad Corporate Combo | ||||||
| Gratification | Centex Homes South Coast Division | Janet Kemmerer | The Roxburgh Agency | |||
| Davidson Communities | Davidson Communities | Cathie McGill | Martin Stevers Design | |||
| Follow Your Instincts | Standard Pacific Homes | Karen Spargo | Hayes Martin Associates | |||
| Finding the Right Home | Standard Pacific Homes | Karen Spargo | Hayes Martin Associates | |||
| Value by Design | Standard Pacific Homes | Lorrie Yates | Hayes Martin Associates | |||
| Cat 32 - Best Color Ad for a Masterplanned Community | ||||||
| The Retreat | Corona | Empire Companies | Melissa Isenhart | Morris Advertising | ||
| Covenant Hills - "a Legacy is Passed on" | South Orange County | Rancho Mission Viejo | Anne Marie Moiso | Hayes Martin Associates | ||
| Terramor | South Orange County | Rancho Mission Viejo | Anne Marie Moiso | Hayes Martin Associates | ||
| Covenant Hills - "Sheltered" | South Orange County | Rancho Mission Viejo | Anne Marie Moiso | Hayes Martin Associates | ||
| Cielo | Rancho Santa Fe | Rancho Cielo Estates, Ltd. | Gary Driver | Kovach Advertising | ||
| Cat 33 - Best Direct Mail | ||||||
| Castellina | Ladera Ranch | Centex Homes South Coast Division | Janet Kemmerer | MNC/Jim Trumbull | ||
| Woodbury | Irvine | Irvine Community Developmeny Comp | Suzanne Maddalon | The Roxburgh Agency | ||
| Seahaus | La Jolla | Barratt Urban Development | cynthia Monaco | Greenhaus | ||
| Juliet's Balcony at Woodbury | Irvine | John Laing Home, South Coast Division | Mary Fitzgerald | Roddan Paolucci Roddan | ||
| The Sycamores | Irvine | Greystone Homes | Julie Hutchinson | Hayes Martin Associates | ||
| Big Sky | Simi Valley | Shea Homes | Bill Pisetsky | Kovach Marketing | ||
| Cat 34 - Best Overall Ad Campaign | ||||||
| The Irvine Ranch | Irvine | Irvine Community Development Compa | Suzanne Maddalon/ Dian | Greenhaus | ||
| Seahaus | La Jolla | Barratt Urban Development | Cynthia Monaco | Greenhaus | ||
| The Crosby | Rancho Santa Fe | The Crosby | Rudy Svrcek | Kovach Marketing | ||
| Cielo | Rancho Santa Fe | Rancho Cielo Estates, Ltd. | Cary Driver | Kovach Marketing | ||
| Big Sky | Simi Valley | Shea Homes | Bill Pisetsky | Kovach Marketing | ||
| Cat 35 - Best Website for an Associate | ||||||
| www.nuvis.net | Nuvis | Zoe Solsby | p11 Creative | |||
| www.kuatrodesign.com | Kuatro Design | Josh Hassin | ||||
| www.homeaid.org | Homeaid Orange County | p11 Creative | ||||
| www.i-marketingtools.com | i-Marketing Tools | Lance Huante | p11 Creative | |||
| www.outdoordimensions.com | Outdoor Dimensions | Outdoor Dimensions | ||||
| Cat 36 - Best Website for a Builder | ||||||
| www.laingluxury.com | Laing Luxury Homes | Dorys Balboa | Interactivate | |||
| www.davidsoncommunities.com | Davidson Communities | Cathie McGill | Martin Stevers Design | |||
| www.standardpacifichomes.com | Standard Pacific | Jari Kartozian | p11 Creative | |||
| Cat 37 - Best Website for a Community | ||||||
| www.watermarkehomes.com | Regis Homes | David Jacobson | p11 Creative | |||
| www.seabridgevillas.com | Regis Homes | David Jacobson | p11 Creative | |||
| www.seahaus.com | Barrat Urban Development | Cynthia Monaco | Greenhaus | |||
| www.irvineranch.com/crystalcove | Irvine Community Development Corp | Suzanne Maddalon | Interactivate | |||
| www.thecrosby.com | The Crosby | Rudy Svrcek | Soft Mirage | |||
| Cat 38 - Best marketing Program for an Associate | ||||||
| Company Brochure | Sign Image | |||||
| Your Good Fortune | Sign Image | |||||
| Kovach Marketing | Kovach Marketing | |||||
| Category 39 - Sustainable Community of the Year | ||||||
| Briar Rose | Ladera Ranch | MBK Homes | Jeanne Stott | |||
| Soliel | San Diego | Pardee Homes | Andrea Gilligan | |||
| The Villages of Rio Del Sol | Cathedral City | Siskin Partners | ||||
| Cat 40-41 - Attached Community of the Year | ||||||
| Castellina | Ladera Ranch | Centex Homes South Coast Division | Janet Kemmerer | |||
| Seabridge Villas | Huntington Beach | Regis Homes | David Jacobson | |||
| Watermarke | Irvine | Regis Homes | David Jacobson | |||
| Treo | Woodbury | Brookfield Homes | Carina Hathaway | |||
| Briar Rose | Ladera Ranch | MBK Homes | Jeanne Stott | |||
| Sutter's Mill | Ladera Ranch | Centex Homes South Coast Division | Janet Kemmerer | |||
| Cat 42-43-44 - Detached Community of the Year | ||||||
| Azalea at Dos Lagos | Corona | Taylor Woodrow Homes, Inc | Marla Layer | |||
| Soleil | San Diego | Pardee Homes | Andrea Gilligan | |||
| Alisal | Ladera Ranch | Standard Pacific Homes - Orange County | Karen Spargo | |||
| Careyes | San Clemente | Brookfield Homes Southland | Carina Hathaway | |||
| Belcara at Pacific Ridge | Newport Coast | Taylor Woodrow Homes, Inc | Marla Layer | |||
| Davidson at Santaluz | San Diego | Davidson Communities | Cathie McGill | |||
| Cypress at Pacific Ridge | Newport Coast | Taylor Woodrow Homes, Inc | Marla Layer | |||
| Juliet's Balcony at Woodbury | Irvine | John Laing Homes, South Coast Division | ||||
| Cat 45 - Best Masterplanned Community | ||||||
| Woodbury | Irvine | Irvine Community Development Compa | Suzanne Maddalon | |||
| The Retreat | Corona | Emprie Communities | Melissa Isenhart | |||
| Tesoro del Valle | Santa Clarita | SunCal Companies | Pat Logan | |||
| Category | Name of finalist (i.e. community name, name of radio commercial or web address) |
Location | Builder | Builder rep (i.e. marketing director) |
Associate Name | |